真想早點拿到支票....
Page impressions | Clicks | Page CTR | Page eCPM [?] | Earnings | |
AdSense for Content | 1,523 | 71 | 4.66% | $7.56 | $11.52 |
Queries | Clicks | CTR | eCPM [?] | Earnings | |
AdSense for Search | 62 | 53 | 85.48% | $129.24 | $8.01 |
Clicks | CTR | Sign-ups | Conversions [?] | Earnings | |
Referrals products | 35 | 2.45% | 0 | 7 | $1.20 |
Total Earnings | $20.73 |
沒有留言:
張貼留言